Click blue button to start the investment process
  

 


Example on how our Short Term Investment program works:

We have created a system that is catered towards young adults and individuals that are not as fortunately as others to have bulks of cash to invest starting out. Our return percentage starts out much higher for investors investing in plan A of this program. This program was designed to help our lower income individuals start investing and start earning significant returns immediately in order to help supplement their income. Once they have invested twice in this program we would like to see them graduate to one of our higher programs.

 

Click here to view our Power Point.

SHORT TERM INVESTMENT PROGRAM (PLAN A)
MONTHS INVESTED
 

 

 

 

 

 

 

 

 

 

 

 
1 2 3 4 5 6 7 8 9 10 11 12
% EARNED/ MONTH
 

 

 

 

 

 

 

 

 

 

 

 
4% 6% 8% 10% 12% 14% 16% 18% 20% 22% 24% 26%
DOLLAR INVESTED Dollar Amount Earned

 

 

 

 

 

 

 

 

 

 

 

 

 
$5.00 $5.20 $5.30 $5.40 $5.50 $5.60 $5.70 $5.80 $5.90 $6.00 $6.10 $6.20 $6.30
$10.00 $10.40 $10.60 $10.80 $11.00 $11.20 $11.40 $11.60 $11.80 $12.00 $12.20 $12.40 $12.60
$15.00 $15.60 $15.90 $16.20 $16.50 $16.80 $17.10 $17.40 $17.70 $18.00 $18.30 $18.60 $18.90
$20.00 $20.80 $21.20 $21.60 $22.00 $22.40 $22.80 $23.20 $23.60> $24.00 $24.40 $24.80 $25.20
$30.00 $31.20 $31.80 $32.40 $33.00 $33.60 $34.20 $34.80 $35.40 $36.00 $36.60 $37.20 $37.80
$40.00 $41.60 $42.40 $43.20 $44.00 $44.80 $45.60 $46.40 $47.20 $48.00 $48.80 $49.60 $50.40
$50.00 $52.00 $53.00 $54.00 $55.00 $56.00 $57.00 $58.00 $59.00 $60.00 $61.00 $62.00 $63.00
$100.00 $104.00 $106.00 $108.00 $110.00 $112.00 $114.00 $116.00 $118.00 $120.00 $122.00 $124.00 $126.00
$150.00 $156.00 $159.00 $162.00 $165.00 $168.00 $171.00 $174.00 $177.00 $180.00 $183.00 $186.00 $189.00
$200.00 $208.00 $212.00 $216.00 $220.00 $224.00 $228.00 $232.00 $236.00 $240.00 $244.00 $248.00 $252.00
$250.00 $260.00 $265.00 $270.00 $275.00 $280.00 $285.00 $290.00 $295.00 $300.00 $305.00 $310.00 $315.00
$300.00 $312.00 $318.00 $324.00 $330.00 $336.00 $342.00 $348.00 $354.00 $360.00 $366.00 $372.00 $378.00
$400.00 $416.00 $424.00 $432.00 $440.00 $448.00 $456.00 $464.00 $472.00 $480.00 $488.00 $496.00 $504.00
$500.00 $520.00 $530.00 $540.00 $550.00 $560.00 $570.00 $580.00 $590.00 $600.00 $610.00 $620.00 $630.00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


View My Stats